In the following list of houses an attempt has been made to list them horizontally north to south. As the names are taken from a hand-drawn map on which places and names are written and not typed or printed it is possible that my horizontal and vertical interpretation against a modern map may be at fault. Where no modern name is given it is because the name still exists as stated. Nearly all sites of family houses of this time are now villages, towns or even cities.
| Name | Location |
| Penmynydd = now Llangefni | Anglesey |
| Mostyn | Flintshire |
| Yr Wyddgrug = now Buckley | Flintshire |
| Gwydir = now Llanrwst | Gwynedd on River Conway |
| Cricieth = now Criccieth | Gwynedd near Porthmadog |
| Castell-y-Waun = now Garth | Powys – WSW of Ruabon |
| Brogyntyn = now Bronygarth | Shropshire – SW of Chirk |
| Harlech | Gwynedd – SES of Porthmadog |
| Sycharth | Powys – near Moelfre E of Oswestry |
| Nannau (centred on Dolgellau) | area between Dolgellau and Machynlleth |
| Trallwng | Powys – area between Welshpool and Shrewsbury |
| Castell-y-Bere | Castle of Bere |
| Y Dref Newydd = now Newtown | Powys |
| Pencraig = now Presteigne | Powys – on border WNW of Leominster |
| Buellt = now Builth Wells | Powys |
| Creo | No longer exists |
| Castell Newydd Emlyn = Newcastle Emlyn | Cerredigion |
| Porthamel = now Aberllynth | 14 miles SW Builth Wells |
| Talgarth | 3 mile S of above |
| Aberhonddu = now Brecon | Powys |
| Cilsant = now Cwmbach | 10 miles WNW Carmarthen |
| Llandeilo Fawr = area around Llanfynydd | 10 miles ENE of Carmarthen |
| Tre-Twr = now Tretower | Midway between Brecon and Abergavenny |
| Caerfyrddin = now Carmarthen | Carmarthenshire |
| Aberpergwm = now Seven Sisters | 8 miles NEN of Neath |
| Rhaglan | 14 miles NNE of Newport |
| Castell Pictwn = Site of Picton Castle | Pembrokeshire 4 miles ESE of Haverfordwest |
| Cydweli = now Kidwelly | Port 8 miles NW of Llanelli |
| Cil-Fai = now absorbed by Swansea | 3 miles NW of Newport |
| Caerllion = now Caerleon | Glamorganshire |
| Caerdydd = now Cardiff | Glamorganshire |
From the same written map, set out below are villages and towns marked.
Difficulty in reading the tiny writing means that there could be spelling mistakes. An attempt has been made to list in the old kingdom order from north to south. Modern equivalents are given where possible but locations are only approximately within ten miles.
Anglesey |
|
| Llwydiarth | Llanerchymedd |
| Clorath | Capel Coch |
| Chwaen | Not found |
| Prysaddfed | Holyhead |
| Erddminiog | Rhosmeirch |
| Bodychen | Bryngwran |
| Tricastell | Beaumaris |
| Plas Newydd | Llanddanielfab |
| Porthamel | Brynsiencyn |
| Bodeon | Aberfraw |
Gwynedd |
|
| Aber | Abergwyngregyn |
| Penrhyn | Bangor |
| Cochwillan | Llanllechid |
| Coelmor | Bethesda |
| Glyn Llifon | Llandwrog |
| Dolwyddelan | Same |
| Cesail Gyfarch | Golan |
| Ystum Cegyd | Not found |
| Chwilog | Llangybi |
| Cefn Amwlch | near Parc |
| Glan Llyn | Tudweiloig |
| Caer Gai | now flooded (Lake Bala) |
| Cors-y-Gechal | Llanbedr |
| Bodwrdda | Aberdaron |
| Egryn | Tal-y-Bont |
| Peniarc | Not found |
| Llanegryn | Same |
| Mathafarn | Not found |
| Llanfendigaid | Llangelynin |
| Llanwrin | Same |
| Pennal | Same |
| Ynys-y-Maenglyn | Not found |
| Tywyn | Same |
Flint (Part of Powys) |
|
| Bodrhyddan | near Rhuddlan |
| Traffynnon | Greenfield |
| Yageifiog | Ysceifiog |
| Coed-y-Mynydd | Pen-y-felin |
| Y Twr | Mold |
| Llanferres | Same |
| Llanbedr | Same |
| Llai | Llay |
| Balyhfern | Dyffryn-Clwyd |
| Bod Idris | Eryrys |
Powys |
|
| Cloddiath | between Llandudno and Rhos-on-Sea |
| Bryn Euryn | Colwyn Bay |
| Bryn Ffanugl | Betws-yn-Rhos |
| Llanelwy | St. Asaph |
| Plas Newydd | Denbigh |
| Llyweni | Not found |
| Bachymbyd | Rhewl |
| Plas Ward | Ruthin |
| Nant Clwyd | Dyffryn Clwyd |
| Plas Iolyn | Pentrefoelas |
| Y Beni | around Wrexham |
| Hafod-y-Wern | Not found |
| Marchwiail | Bangor-is-y-coed |
| Gwyddelwern | Same |
| Rhiwabon | Ruabon |
| Llys Dinmoel | Ty-nant |
| Rhug | Druid |
| Rhagod | Carrog |
| Maesmel | Llangwm |
| Gwerclas | Corwen |
| Cryniarth | Cynwyd |
| Pengwern | Llangollen |
| Hendwr | Not found |
| Branas | Not found |
| Crogen | near Llandrillo |
| Rhiwaedog | Llandderfel |
| Moeliwrch | Glyn Ceiriog |
| Hordley | Same (Shropshire) |
| Lloranllchaf | Llanrhaeadr-ym-Mochnant |
| Garth Eryr | Not found |
| Llangedwyn | Same |
| Abertanad | Llansantffraid-ym-Mechain |
| Y Cnwcin | Kinnerley (Shropshire) |
| Rhysgog | Llanfyllin |
| Collfry | Deytheur |
| Burgerdyn | Guilsfield |
| Neuadd Wen | Llanfair Caereinion |
| Cegiasa | Welshpool |
| Cawres | Minsterley (Shropshire) |
| Dolarddun | around Manafon |
| Cemmaes | Same |
| Tafalwern | Not found |
| Y Fawnor | Berriew |
| Llanbrynmair | Same |
| Tregynton | Tregynon |
| Gregynog | Not found |
| Carno | Same |
| Aberbachan | by Dolforwyn Castle |
| Glyn Trafnaint | Trefeglwys |
| Bachelldref | East of Sarn |
| Ceri | Kerry |
| Rhiwdallt | Not found |
| Penarth | Llangurig area |
| Llangynllo | Llanbadarn Fynydd |
| Mynachdy | Llanbister |
| Rhoeadr Gwy | Not found |
| Cefnllys | Llandrindod Wells |
| Tre’r Delyn | Llanfihangel Rhydithon |
| Llansanffraidd-yn-Elfael | Llansantffraed-Cwmdeuddwr |
| Herged | Bleddfa |
| Llanafan Fawr | near Newbridge-on-Wye |
| Bryn Pennardd | Llandrindod Wells |
| Whitney | Whitney-on-Wye |
| Claerwy | Clyro |
Ceredigion |
|
| Gugerddan | around Tal-y-Bont |
| Llwyn Iorworth | Garth Penrhyncoch |
| Parc Rhydderch | Bwlchllan |
| Llwyn Dafydd | Llwyndafydd |
| Castell Hywel | near Lampeter |
| Llanwenog | Same |
| Tywyn | Y Ferwig |
| Llandygwy | Llandygwydd |
| Gwernant | Troedyraur |
| Glan-yr-Annell | Rhydcymerau |
| Hennan | Henllan |
| Llwyn Hywel | Llansawel |
| Rhyd Odyn | Abergorlech |
| Llanymddyfri | Llangadog |
| Llanllawddog | Gwyddgrug |
| Aparmarlow | near Bethlehem |
| Bryn Hafod | near Twynllanan |
| Llanfynydd | Same |
Buellt |
|
| Pant Wilym | Cradoc |
| Pautun | Llanddew |
Gwent |
|
| Llanddewi Rhydderch | Same |
| Coldbrook | Abergavenny |
| Rhaglan | Raglan |
| Penrhon Fwrdios | part of Cwmbran |
| Caerllion | Caerleon |
| Balaleg | near Risca |
| Tredegyn | SW Newport |
Brycheiniog – Brecon |
|
No villages shown |
Glamorgan |
|
| Baglan | Same |
| Llwydarth | Blaengarw |
| Aberfont | Port Talbot |
| Llangynwyd | Pontycymer |
| Llantrisaint | Llantrisant |
| Pen-y-Fai | Brynmenyn |
| Coety | Coytrahen |
| Llandudwg | Pyle |
| Merthyr Mawr | Bridgend |
| Llandaf | near Pontypridd |
| Sain Siorys | Treherbert |
| Caerdydd | Cardiff |
| Sain Dunwyd | Saint Donats |
| Sain Ffagon | near Ystrad |
Dyfed |
|
| Llandygwy | Llechryd |
| Cryngae | Drefach |
| Pentralfan | Pontfaen |
| Noernant | near Cwmduad |
| Tre Gwys | near Walton East |
| Haroldston | Haroldston West |
| Hwlfford | South of Haverfordwest |
| Castell Moel | near Carmarthen |
| Castell Pictwn | Picton Castle |
| Aberdau Gladdau | Milford Haven |